Main Applications
Device description
This device is a ceramic membrane pilot test device, with the following characteristics:
Equipment Parameters
Model | KS-CM-41/1 | KS-CM-41/6 |
Size | 121×70×125 cm | 121×70×125 cm |
Voltage | 380V | 380V |
Frequency | 50Hz | 50Hz |
Power | 8.5kw | 8.5kw |
Temperature | 80℃±10℃ | 80℃±10℃ |
Pressure | <1mpa | <1mpa |
pH | 0-14 | 0-14 |
Maximum temperature difference | 30℃ | 30℃ |
Main Applications
Device description
This device is a cross-flow filter device, which can achieve excellent and stable separation effect under harsh process conditions. The system can handle a wide range of difficult-to-filter liquids in an extremely wide range of chemical conditions, pressure and temperature, with the following characteristics
Equipment Parameters
Model | KSS-0.75-750A-2P | KSS-2.5-750A-5P | KSS-2.5-750A-10P |
Size | 100×25×50 cm | 220×110×140 cm | 600×230×225 cm |
Voltage | 220V | 380V | 380V |
Frequency | 50Hz | 50Hz | 50Hz |
Power | 0.55kw | 5.25kw | 5.86kw |
Temperature | Normal | 10-95℃ | 10-95℃ |
Pressure | <1mpa | <1mpa | <1mpa |
pH | 0-14 | 0-14 | 0-14 |
Dead volume | 5L | 30L | 200L |
Main Applications
Device description
The filtration system can provide filtration from the outside to the inside for solid flows of various concentrations. It is simple to use and easy to maintain. It can provide reliable and durable filtration capability, and has the following advantages:
Equipment Parameters
Size | 202×110×140 cm |
Voltage | 380V±10V |
Frequency | 50Hz |
Power | 2.2kw |
Temperature | 0-140℃ |
Pressure | 17-40bar |
pH | 0-14 |
Main application
Device description
The equipment is mainly used for material separation, concentration, purification, brackish water desalination, and laboratory pure water preparation.
Equipment Parameters
Model | 4040 | 2540 |
Size | 170×135×90 cm | 120×65×105 |
Voltage | 380V | 380V |
Frequency | 50Hz | 50Hz |
Power | 8.5kw | 5.2kw |
Temperature | 5-80℃ | 5-80℃ |
Pressure | <6mpa | <6mpa |
pH | 0-14 | 0-14 |
Main Applications
Device description
Equipment Parameters
Size | 140×120×70cm |
Voltage | 380V |
Frequency | 50Hz |
Power | 3kw |
Temperature | 5-40℃ |
Main Applications
Device description
Equipment Parameters
Size | 60×60×100cm |
Voltage | 380V |
P/I | 50v/30A |
Temperature | 5-40℃ |
pH | 0-14 |
Main Application
Device description:
Equipment Parameters:
Filtration capacity | 10m³/h |
Size | 200×160×230 cm |
Voltage | 380V |
Frequency | 50Hz |
Power | 10kw |
Temperature | <45℃ |
pH | 0-14 |
Main Application:
Device description
Let's try our new tools, click the button to start your design journey in only 5 steps.
Copyright © 2024 星空体育(中国百科)官方网站-XINGKONG SPORT All Rights ReservedSite map | Privacy Policy